Old
Macedonia Cemetery
Bartow County, Georgia 250 Macedonia Cemetery Road |
This website is done with much love and respect for those buried here in the hopes that their lives and history will not be lost to time. These include the legendary moonshiner whose story has appeared in several books and was interviewed by Charles Kuralt, the woman whose pallbearers were all her nieces, the man who dug his own grave, the woman who buried Allatoona's "Unknown Hero" during the Civil War, a Gettysburg Prisoner of War, the pioneer who was one of the area's early iron masters, the "Catfish King of Etowah," and more. If
you have any stories or information you'd like to share regarding our
loved ones buried here or the Macedonia community, please feel free
to contact me at eveningblues@aol.com
I'll be happy to add it here. UPDATE YOUR BOOKMARKS. The new URL for this website is www.oldmacedoniacemetery.com |
|
The Macedonia Community of Bartow County When you travel out Woodall Road on the Bartow County side of the Bartow/Cherokee County line, there are less than two dozens houses on your drive. However, once upon a time, there were hundreds of families that called this area home, as well as a school, a church, and a small store. During the 1830s and 1840s, settlers began to converge on north Georgia. American Indians had just been forcibly removed from the area and marched west on a journey that became known in history as the "Trail of Tears." The Abernathy and Summey families of North Carolina were among those early pioneers who settled in Bartow (formerly Cass) County, Georgia in 1842. The community, located in the Stamp Creek district, became known by many as Macedonia. It was also known by some as Abernathyville due to the large number of Abernathy families in the community. |
Abernathy and Knight family circa 1900 |
The Old Macedonia Cemetery was established in the mid-1800s. The late Nat Abernathy stated that the first burial was a child of Lintford Abernathy. Lintford Abernathy then donated land to the church for the cemetery. Some years later, Richard Howell donated more land for expansion of the cemetery. In the 1920s, Georgia Power began to make plans to build a dam for hydroelectricity. Macedonia was one of several communities bought out by the company. The families were allowed to stay on the property until construction began. The Great Depression put the dam on hold. In 1941, Congress approved the construction of the Allatoona Dam. Their concern was preventing the destructive flooding caused by the Etowah River in cities and communities downstream. World War II delayed the project again. On June 15, 1946 the Army Corps of Engineers officially broke ground on the construction of Lake Allatoona and the Allatoona Dam. Early plans called for the removal of the graves at Macedonia to other cemeteries. Fortunately, engineers decided not to move the cemetery. |
|
As the families began to move out, dam workers completely dismanteled all the houses and structures. Because of the cemetery's location, it was not necessary to relocate the existing graves. A dike was built to protect the cemetery from flooding. A new road to the cemetery was built because the existing road from the church was flooded out by the creation of the lake. Many of the descendants of the original settlers still live in Bartow and the surrounding counties. Today, the Abernathys, and two lines of the Howell family continue to hold family reunions at the cemetery. In the mid-1900's, a shelter was built, which provides a perfect setting for the large family gatherings. After the year 2000, land next to the cemetery was acquired from the Army Corp of Engineers, almost doubling the cemetery size. |
The Old Macedonia Cemetery is located on the banks of Lake Allatoona in Bartow County, Georgia. It is between Cartersville and Canton. Directions: I-75 to exit 125, east on Hwy 20, right on Woodall Road and follow the signs. The cemetery is approximately 5.5 miles from Hwy 20. The last two miles are gravel. |
|
Lake Allatoona can be seen in the background of this cemetery. |
FAMILY REUNIONS Abernathy - Second Sunday in September Howell (Richard) - Fourth Sunday in August Howell (W. Martin) - First Sunday in October Woodall - Fourth Saturday in September |
|
Listing of Graves at
Old Macedonia Cemetery |
|
Below is a listing of the graves in the cemetery. The links to the right of each name will lead you to more information on the individual. Having studied the family history of many of those buried here, I have tried to include any information that will be helpful to those researching their own families. At the end of the list below, I have put the names of several Civil War veterans who are buried here. If anyone would like to contribute photos or personal stories, please contact me at eveningblues@aol.com. There may be mistakes. Please let me know if some of this information is incorrect. The information and
photos may be used for personal research and on genealogy websites such
as ancestry.com. When used, please give proper credit to this site. If any of the links do not work, please let me know so that I may fix them. Note: Due to Atkinson being spelled in a variety of ways, all listings here are under the single spelling "Atkinson." |
Last Name |
First & Middle Name |
Maiden Name |
Birth Date |
Death Date |
Info Available |
Abbott, | Kenneth Ray | Dec 14, 1948 | Apr 08, 2018 | Photo/Grave/Obituary/Family | |
Abernathy, |
Alice | Howell | Sep 30, 1900 | Apr 21, 1948 | |
Abernathy, | Alma | Sep 29, 1886 | Apr 12, 1888 | Grave/Family | |
Abernathy, | Andrew | Sidney | Jan 1856 | Sep 30, 1926 | Photo/Grave/Obituary/Family |
Abernathy, | Annie | Blackburn/Blackman | Dec 26, 1886 | Mar 25, 1972 | Grave/Obituary/Family |
Abernathy, | Bardy Larkin | Oct 04, 1827 | Jun 18, 1914 | Photo/Grave/Family/News | |
Abernathy, | Bertia Evelyn | Cox | Sep 17, 1898 | Dec 31, 1972 | Photo/Grave/Obituary/Family |
Abernathy, | Bessie May | May 23, 1919 | Mar 27, 1920 | Grave/Obituary/Family | |
Abernathy, | Betty Jane | Kemp | Mar 24, 1932 | Oct 22, 2022 | Photo/Grave/Obituary |
Abernathy, | Clarence | 1912 | 1913 | Grave/Family | |
Abernathy, | Cordia | Aug 2, 1910 | Aug 31, 1929 | Photo/Grave/Family | |
Abernathy, | Daniel | Apr 1818 | Mar 13, 1904 | Photo/Grave/Family | |
Abernathy, | Dartha/Dorothy | Carter | Feb 1901 | Obituary | |
Abernathy, | Delphanie Ann | Tidwell | Oct 4, 1855 | Dec 19, 1919 | Grave/Family |
Abernathy, | DeWitt | Jan 26, 1925 | Sep 27, 2012 | Grave/Obituary/Family | |
Abernathy, | Edna | Dover | Nov 14, 1946 | Feb 27, 2012 | Grave/Obituary/Family |
Abernathy, | Elihu Richard | Sep 2, 1838 | Jul 9, 1903 | Grave/Obituary/Family | |
Abernathy, | Elihu Tinsley "E.T." | Aug 5, 1924 | Sep 23, 1925 | Grave/Obituary/Family | |
Abernathy, | Elihu Tinsley | Jun 25, 1859 | Feb 26, 1932 | Photo/Grave/Obituary/Family | |
Abernathy, | Elihue Richard | Jan 8, 1890 | Dec 6, 1954 | Photo/Grave/Obituary/Family | |
Abernathy, | Eliza Adeline | May 31, 1881 | Aug 4, 1881 | Grave/Family | |
Abernathy, | Elizabeth | Bradshaw | Oct 03, 1816 | Jun 29, 1900 | Photo/Family/Information |
Abernathy, | Ethel Burilla, Moss | Abernathy | Oct 9, 1890 | Mar 1, 1977 | Photo/Grave/Obituary/Family |
Abernathy, | Eve | Cline | 1794 | Aug 2, 1853 | Grave/Family |
Abernathy, | Floyd Junior | Jul 20, 1936 | Apr 27, 1939 | Grave/Family | |
Abernathy, | Grady Willard | Nov 29, 1918 | Jul 1, 1997 | Grave/Obituary/Family | |
Abernathy, | Horace | Jul 16, 1920 | Nov 25, 1921 | Photo/Grave/Obituary/Family | |
Abernathy, | Hosea | Oct 19, 1851 | Dec 31, 1930 | Grave/Obituary/Family | |
Abernathy, | Irena "Rena" | Stroup | Jun 1925 | Obituary/Family | |
Abernathy, | Isabelle "Bell" | Wilson | Mar 19, 1900 | Jun 13, 1927 | Grave/Obituary/Family |
Abernathy, | James H. | Sep 8, 1922 | Sep 21, 1922 | Grave/Family | |
Abernathy, | Jefferson | Jun 17, 1902 | Dec 23, 1922 | Grave/Obituary/Family | |
Abernathy, | John Franklin | Aug 30, 1848 | Oct 5, 1930 | Photo/Grave/Family | |
Abernathy, | John Starling | May 16, 1858 | Sep 1, 1939 | Grave/Obituary/Family | |
Abernathy, | John Thomas "J.T." | Jun 30, 1850 | Feb 29, 1928 | Photo/Grave/Obituary/Family | |
Abernathy, | John Walter | Feb 22, 1895 | Oct 1, 1935 | Photo/Grave/Obituary/Family | |
Abernathy, | John Willie | Aug 13, 1894 | Dec 12, 1980 | Grave/Obituary/Family | |
Abernathy, | Joicy Eveline | McGhee | Jul 4, 1855 | Jul 25, 1958 | Photo/Grave/Obituary/Family |
Abernathy, | Joseph | July 1845 | Before 1910 | Misc Info | |
Abernathy, | Josie | Clay | 1908 | Obituary/Grave | |
Abernathy, | Kate E. | Bennett | Aug 20, 1906 | Nov 6, 1981 | Grave/Obituary |
Abernathy, | Larkin David | 1867 | 1957 | Grave/Obituary/Family | |
Abernathy, | Leo Allene | Tanner | Nov 8, 1923 | Oct 16, 2003 | Grave/Obituary/Family |
Abernathy, | Linford | Feb 25, 1895 | Feb 14, 1971 | Photo/Grave/Obituary/Family | |
Abernathy, | Louise | Cox | Dec 11, 1935 | Aug 06, 2019 | Grave/Obituary/Family |
Abernathy, | Malinda M. | George | Jan 25, 1844 | Mar 25, 1923 | Grave/Obituary/Family |
Abernathy, | Malissa Jane | Thomas | Jun 6, 1853 | Oct 20, 1927 | Grave/Obituary/Family |
Abernathy, | Mary Susan | Gravitt | Jul 27, 1862 | Feb 19, 1945 | Grave/Obituary/Family |
Abernathy, | Matilda Francis | Bradshaw | Jan 19, 1832 | Dec 31, 1921 | Grave/Obituary |
Abernathy, | Minnie Lee | Beck | 1872 | 1944 | Grave/Obituary/Family |
Abernathy, | Nancy Cordelia | Howell | Aug 3, 1890 | Apr 12, 1944 | Grave/Family |
Abernathy, | Nancy Elizabeth | Young | Jun 1, 1864 | Dec 23, 1941 | Photo/Grave/Obituary/Family |
Abernathy, | Nancy Pauline | Nov 25, 1921 | Jul 6, 1923 | Grave/Obituary/Family | |
Abernathy, | Narcissus Cordelia | Faulkner | Jun 27, 1853 | Jan 31, 1910 | Grave/Info |
Abernathy, | Nathan | 1790 | Aug 06, 1871 | Grave/Family | |
Abernathy, | Nathan J. "N.J." | Jan 28, 1849 | Dec 31, 1917 | Grave/Family/Info | |
Abernathy, | Nevada | Howell | Nov 12, 1894 | Feb 21, 1982 | Photo/Grave/Obituary/Family |
Abernathy, | Ola Mae | Sep 28, 1915 | Jan 1, 1924 | Grave/Family | |
Abernathy, | Oliver "Buck" | Jan 15, 1928 | Feb 26, 1991 | Grave/Obituary/Family | |
Abernathy, | Ottie Mae | May 13, 1912 | Oct 13, 1925 | Grave/Obituary/Family | |
Abernathy, | Raymond Clark | Jan 1, 1921 | Oct 5, 1921 | Obituary/Family | |
Abernathy, | Reuben Bartow | Jan 23, 1894 | Dec 31, 1963 | Grave/Obituary/Family | |
Abernathy, | Robert H. | Mar 19, 1904 | Jun 3, 1961 | Grave/Obituary/Family | |
Abernathy, | Roy M. | Feb 5, 1932 | Jul 27, 1934 | Grave/Obituary/Family | |
Abernathy, | Ruby | Dec 14, 1902 | Aug 10, 1903 | Grave/Family | |
Abernathy, | Ruby | Tanner | May 14, 1922 | Apr 9, 2003 | Grave/Obituary/Family |
Abernathy, | Sarah | Coley | Mar, 1827 | Jul 30, 1902 | Photo/Grave/Family |
Abernathy, | Sarah E. | Apr 29, 1908 | Apr 29, 1908 | Grave/Family | |
Abernathy, | Seth | Jul 06, 1811 | Jan 23, 1899 | Photo/Family/Information | |
Abernathy, | Susanna Hail | Atkinson | Sep 25, 1833 | Grave/Family | |
Abernathy, | Troy Norris | Nov 15, 1950 | Apr 23, 2003 | Grave/Obituary/Family | |
Abernathy, | unknown | OLDEST GRAVE |
Circa 1850s | Grave/Info | |
Abernathy, | Virginia Ann | Spires | Jul 26, 1960 | Aug 13, 2020 | Photo/Grave/Obituary/Family |
Abernathy, | W.C. | Jun 12, 1925 | Jun 12, 1925 | Grave/Family | |
Abernathy, | Wesley Thomas | Oct 10, 1878 | Feb 20, 1936 | Grave/Family | |
Abernathy, | William Andrew | Oct 12, 1884 | Jan 20, 1968 | Grave/Obituary/Family | |
Abernathy, | William Preasley | 1898 | May 23, 1948 | Grave/Obituary/Family | |
Abernathy, | William Robert | Nov 1, 1865 | Apr 14, 1954 | Photo/Grave/Obituary/Family | |
Abernathy, | Zepheniah "Zeff" M. | Feb 20, 1831 | Feb 16, 1916 | Grave/Family | |
Abrams, | James A. | Jun 2, 1898 | Oct 19, 1905 | Grave/Family | |
Adkerson | Anthony Neil | Nov 29, 1974 | Feb 23, 2021 | Photo/Grave/Obituary | |
Akins, | Hattie Gertrude Lula | Dellinger | Apr 16, 1882 | May 6, 1902 | Grave/Obituary/Family |
Akins, | James Robert | Mar 13, 1876 | Sep 10, 1904 | Grave/Obituary | |
Anderson, | Meredith | June 1823 | Feb 11, 1901 | Grave/Obituary | |
Atkinson, | Annie Mae | Jenkins | 1881 | 1987 | Grave |
Atkinson, | Elizabeth "Betsie" | 1835 | May 18, 1921 | Grave/Obituary | |
Atkinson, | Hardy | 1865 | Dec 6, 1940 | Obituary/Family | |
Atkinson, | Lillian | May 1, 1917 | Feb 1920 | Obituary/Family | |
Atkinson, | Malisa | Stroup | Feb 26, 1913 | Grave/Family | |
Atkinson, | Mary | Hulsey | Apr 1875 | Feb 1, 1947 | Family |
Atkinson, | Nicholas Faulkner | 1827 | 1887 | Grave/Family/News | |
Atkinson, | Sarah Malinda | (Lindy) | Sep 1884 | Mar 6, 1976 | Grave |
Atkinson, | Taylor T. | Jan 1878 | Apr 20, 1952 | Photo/Grave/Obituary/Family/News | |
Atkinson,. | W.C | Mar 20, 1892 | Mar 21, 1893 | Grave | |
Baker, | Rachel Gertrude | Jan 7, 1925 | Mar 7, 1925 | Grave/Obituary/Family | |
Ballinger, | Brandon Howard | Apr 24, 1987 | Mar 29, 2021 | Photo/Grave/Obituary | |
Bardy, | Robert | Aug 31, 1948 | Nov 19, 2018 | Grave/Obituary | |
Barger, | Doxie V. | Howell | Apr 30, 1892 | Nov 26, 1976 | Grave/Obituary/Family |
Barger, | Lovie Tessie | 1909 | 1915 | Grave/Family | |
Barger, | William E. | Jan 18, 1877 | Oct 28, 1961 | Grave/Obituary/Family | |
Bauer, | Earl Houston | Jun 12, 1927 | Dec 7, 2010 | Grave/Obituary | |
Bauer, | Patricia | O'Rourke | Dec 22, 1929 | Jul 23, 2018 | Grave/Obituary |
Bennett, | Unknown | Feb 11, 1867 | July 1919 | Grave | |
Bennett, | Unknown | Grave | |||
Bennett, | Dewey Sampson | Feb 28, 1930 | Aug 1, 1992 | Grave/Obituary/Family | |
Blackburn, | Martha Joan | Mar 8, 1938 | Jan 3, 1939 | Grave/Obituary/Family | |
Blackburn, | Mary | Mar, 1850 | Sep 20, 1920 | Grave/Obituary/Info | |
Blackburn, | Nancy Catherine Hite | Abernathy | Aug 12, 1886 | Mar 17, 1971 | Grave/Family |
Blackburn, | William Cicero | Mar 11, 1881 | Jan 14, 1919 | Grave/Obituary/Family/Info | |
Bohannon, | Dylan Michael | July 26, 1995 | Oct 06, 2018 | Grave/Obituary | |
Bohannon, | Robert Lee | Jun 3, 1926 | Nov 24, 1928 | Grave/Obituary/Family | |
Bohannon, | Willie Kathryn | Jul 18, 1934 | Dec 9, 1935 | Grave/Family | |
Bonsignore, | Mary Cecelia | Hempel | Feb 12, 1946 | Dec 07, 2022 | Obituary |
Bonsignore, | Thomas R | Nov 27, 1942 | Mar 09, 2015 | Grave/Obituary | |
Brawner, | Delia Elizabeth | Atkinson | Mar 1963 | Grave/Obituary/Family | |
Brooks, | Emergene | Howell | Jul 2, 1907 | Jan 9, 1997 | Photo/Grave/Obituary/Family |
Brooks, | William Joseph | Oct 25, 1906 | Jun 25, 1971 | Photo/Grave/Obituary | |
Bryant, | Frankie A | Couch | Jan 27, 1960 | Nov 20, 2020 | Grave |
Buckner, | Mattielene | Abernathy | Aug 5, 1928 | Oct 26, 1979 | Grave/Obituary/Family |
Burrell, | Nancy Hite | Summey | Mar 25, 1822 | Aug 9, 1924 | Grave/Obituary/Family |
Buschmann, | Randall Richard | Jan 18, 1957 | Jun 15, 2017 | Obituary | |
Butterworth | Gladys W. | Chumley | Sep 10, 1927 | Jan 15, 2009 | Photo/Grave/Obituary/Family |
Buttram, | Peggy | Hill | Aug 21, 1953 | Sept. 8, 2016 | Obituary/Family |
Callahan, | Shawn Christopher | Nov 23, 1974 | Oct 11, 2013 | Grave/Obituary | |
Carlile, | Brenda Marie | Quick | July 30, 1970 | April 3, 2017 | Grave/Obituary |
Castleberry, | Michael Fred | Sep 25, 1963 | Jan 16, 2023 | Photo/Obituary | |
Childers, | Benjamin Edwards | Apr 11, 2014 | Apr 11, 2014 | Grave/Obituary | |
Childers, | Hilburn | Jun 1, 1936 | Sep 27, 2009 | Grave/Obituary | |
Clark, | Mildred Mabel | May 4, 1923 | Sep 2, 1924 | Grave/Obituary/Family | |
Coley, | Nancy | Bullard | Apr 2, 1805 | Aug 7, 1896 | Grave/Obituary/Family |
Couch, | Vivian Diane | Mar 04, 1962 | Jun 02, 2019 | Grave | |
Cox, | Annie L. | Nov 29, 1907 | Mar 7, 1978 | Grave/Obituary/Family | |
Cox, | David Pressley | one date | Apr 22, 1921 | Grave/Obituary/Family | |
Cox, | James Monroe | 1826 | Oct. 21, 1899 | Grave/Family Information | |
Cox, | James Pressley | Mar 11, 1913 | Jul 10, 1931 | Grave/Obituary/Family | |
Cox, | Martha | Abernathy | Apr 27, 1834 | 1908 | Grave/Family Information |
Cox, | Malissa "Lissie" | Hite | 1882 | 1953 | Grave/Obituary/Family |
Cox, | Robert J. | Aug 9, 1865 | Jul 7, 1919 | Grave | |
Cox, | William M. | 1877 | 1938 | Grave/Obituary/Family | |
Cox, | William (Bill) Shamley | Aug 15, 1909 | Oct 7, 1974 | Grave/Family | |
Crowe, | Keith Tyler | Jul 07, 1967 | Apr 27, 2015 | Grave/Obituary | |
Croy, | Glenda Nell | Payne | 1949 | Jan 11, 2018 | Grave/Obituary |
Croy, | Jeffrey L. | 1978 | Dec 29, 2017 | Grave/Obituary | |
Croy, | John David | May 17, 1951 | 21 Feb 2021 | Grave/Obituary | |
Croy, | Scottie | 1975 | Dec 29, 2017 | Grave/Obituary | |
Daniel, | Troy Lee | May 13, 1948 | Aug 16, 2019 | Photo/Grave/Obituary | |
Danna, | Johnny Lynn | Sep 28, 1954 | Mar 16, 2021 | Grave/Obituary | |
Davis, | Stacey Lang | Nov 29, 1952 | May 26, 2010 | Photo/Grave/Obituary | |
Day, | John William "Bill" | Apr 9, 1885 | May 14, 1972 | Photo/Grave/Obituary | |
Day, | Susan Emma | McCoy | Oct 22, 1881 | Nov 22, 1961 | Photo/Grave/Family |
Deal, | Helen Idella | Abernathy | Mar 1, 1919 | Feb 12, 1994 | Photo/Grave/Obituary/Family |
Deal, | Lee Edward | Feb 21, 1905 | Feb 21, 1994 | Grave/Obituary | |
Dellinger, | Belazora "Zora" Meleta | Sep 13, 1830 | Jan 27, 1902 | Grave/Family | |
Dellinger, | Detlaus Alexander | Mar 31, 1827 | Jan 23, 1906 | Family | |
Dellinger, | Mary Magdaline | Feb 1, 1824 | Aug 27, 1903 | Grave/Family | |
Dellinger, | Minerva | Copeland | Feb 6, 1805 | Mar 1, 1873 | Grave |
Dellinger, | Moses Nathaniel | Sep 24, 1791 | Feb 12, 1872 | Grave/Information | |
Dellinger, | Sarah Catherine | Aug 28, 1825 | Apr 13, 1913 | Grave/Family | |
Dempsey, | Helen Evelyn "Ebbie" | Jul 4, 1932 | Jan 3, 1994 | Photo/Grave/Obituary/Family | |
Duncan, | Edward (Edd) D. | Feb 26, 1894 | Grave/Obituary | ||
Farmer, | Theresa Diane | 1965 | 2005 | Grave/Obituary | |
Foth, | Peter John | Dec 12, 1957 | Jan 15, 2019 | Photo/Grave/Obituary | |
Fuller, | Jeff Allen | Feb 24, 1973 | Jun 21, 2020 | Obituary | |
Gayton, | Olive (Ollie) | Loggins | 1853 | 1933 | Photo/Family |
Gayton, | Zachary Taylor | 1849 | Apr 13, 1913 | Family | |
Gilmore, | Melvin Brance Tanner | Jun 15, 1999 | Jul 29, 1999 | Grave/Family | |
Golen, | Madge Loren | Lavander | Sep 15, 1943 | May 4, 2019 | Grave/Obituary |
Golen, | Ronald Joseph | May 27, 1943 | Jun 21, 2008 | Grave/Obituary/Family | |
Gould, | Mary | Stroup | May 27, 1920 | Obituary/Family | |
Gramling, | Mary | Feb 28, 1911 | Mar 7, 1911 | Grave/Family/Information | |
Gramling, | Tina | Nov 12, 1905 | Nov 13, 1905 | Grave/Family/Information | |
Gravley, | Sherry. | Martin | 1958 | Jan 18, 2016 | Photo/Obituary |
Haisten, | Olen T. | Jan 22, 1915 | 15 Mar 1999 | Grave/Information | |
Hardin, | Cindy | Payne | Dec 24, 1974 | Nov 13, 2022 | Photo/Obituary |
Hardin, | Helen Donaldine | Mar 15, 1926 | May 7, 1927 | Grave/Family | |
Hardin, | Odessa | Howell | Jan 22, 1908 | Jan 1, 1968 | Grave/Obituary/Family |
Hardin, | Silas | Aug 11, 1905 | Dec 6, 1991 | Grave/Obituary/Family | |
Harris, | John Willie | Apr 25, 1905 | Jan 12, 1928 | Grave/Obiuary/Family | |
Henderson, | Howard | Nov 04, 1924 | Nov 03, 2019 | Grave | |
Hill, | Rachel | Abernathy | Apr 1, 1929 | Apr 7, 2012 | Grave/Obituary/Family |
Hill, Jr | Thomas Luther | Feb 7, 1929 | Feb 15, 2017 | Grave/Obituary/Family | |
Hite, | Ella Mae | Mar 1925 | Obituary/Family Info | ||
Hite, | Jane | 1923 | Obituary | ||
Hite, | John F. | May 1857 | Dec 11, 1927 | Grave/Obituary/Family | |
Hite, | Mary Ann | Grave | |||
Hite, | Mary Ann | Oct 11, 1923 | Apr 22, 1924 | Grave/Family | |
Hite, | Mirinda Adeline | Vaughn | Dec 23, 1899 | Feb 20, 1982 | GraveObituary/Family |
Hite, | Son | Mar 17, 1903 | Apr 23, 1904 | Grave/Family | |
Hite, | Son | Dec 14, 1900 | Dec 15, 1900 | Grave/Family | |
Hite, | Son | May 1922 | Grave/Family | ||
Hite, | Wyatt Lee Linford | Feb 27, 1889 | Mar 2, 1954 | Grave/Obituary/Family | |
Hobbs, | Mark Brooks | Aug 25, 1953 | Jan 27, 1980 | Grave/Obituary/Family | |
Hopkins, | Teddy Everett | Mar 03, 1944 | Mar 13, 2022 | Photo/Grave/Obituary | |
Howard, | Lola Evelyne Summey | Knight | Oct 11, 1908 | Aug 24, 1985 | Grave/Obituary/Family |
Howard, | Sharon | 1932 | 2018 | Grave | |
Howell, | Connie Diane | Cox | Dec 10, 1946 | Dec 01, 2018 | Grave/Obituary/Family |
Howell, | Dillard Lamar | May 10, 1957 | May 10, 2015 | Photo/Grave/Obituary/Family | |
Howell, | Eva | Knight | Nov 7, 1879 | Jul 22, 1956 | Grave/Obituary/Family |
Howell, | Harold "Little Boy" | Jan 21, 1921 | May 13, 2017 | Grave/Obituary/Family | |
Howell, | Hazel | Abernathy | Feb 2, 1922 | Sep 16, 2008 | Photo/Grave/Obituary/Family |
Howell, | Herman "Jake" W. | Jan 21, 1917 | May 10, 2000 | Photo/Grave/Obituary/Family | |
Howell, | Homer L. | Jun 16, 1897 | Feb 18, 1898 | Grave/Family | |
Howell, | Howard Charlie | Feb 16, 1905 | Nov 17, 1977 | Photo/Grave/Obituary/Family | |
Howell, | Howard Charlie "H.C." Jr | Jan 19, 1935 | Jan 19, 1935 | Grave/Family | |
Howell, | Hubert T. | Nov 19, 1898 | Dec 12, 1986 | Photo/Grave/Obituary/Family/News | |
Howell, | Jerry Worth | Feb 15, 1937 | Jan 15, 2018 | Photo/Grave/Obituary | |
Howell, | John T. | Jul 2, 1896 | Oct 17, 1900 | Grave/Family | |
Howell, | Liddie | Abernathy | Aug 15, 1870 | Oct 17, 1947 | Grave/Obituary/Family |
Howell, | Marion | Boring | Aug 7, 1923 | Jan 01, 2012 | Grave/Obituary/Family |
Howell, | Mary Louise | Moss | Feb 18, 1912 | May 27, 1970 | Photo/Grave/Obituary/Family |
Howell, | Mary Scott | Nov 23, 1936 | Dec 1, 1936 | Photo/Grave/Family | |
Howell, | Miranda Dawn | Aug 25, 2005 | Jul 7, 2007 | Grave/Obituary/Family | |
Howell, | Rebecca J. | Summey | May 3, 1840 | Feb 14, 1920 | Photo/Grave/Obituary/Family/Info |
Howell, | Richard L. | Aug 27, 1866 | Feb 19, 1937 | Grave/Obituary/Family | |
Howell, | Robert E. | Jun 13, 1869 | May 18, 1942 | Grave/Obituary/Family | |
Howell, | Susan Alice | Elliott | Nov 7, 1867 | Oct 12, 1938 | Grave/Obituary/Family |
Howell, | William Martin | Aug 27, 1874 | Dec 9, 1937 | Grave/Obituary/Family | |
Hufstetler, | "The Babies" | no dates | Grave | ||
Hufstetler, | Ella Mae | Mar. 17, 1925 | Family/Information | ||
Hufstetler, | Emma | Hulsey | Aug 10, 1899 | Mar 26, 1976 | Grave/Obituary/Family |
Hufstetler (Hite?), | William A. | Oct 26, 1924 | Family/Information | ||
Hughes, | John William | Oct 09, 1919 | Oct 05, 1990 | Grave/Obituary | |
Hughes, | Martha Irmgard | Zacharias | Sep 17, 1924 | Nov 18, 2015 | Photo/Grave/Obituary |
Hulsey, | Harvey | Jun 18, 1915 | Mar 6, 1920 | Family | |
Hunt, | Sarah Louise | Fennell | Dec 19,1939 | Jun 11, 2017 | Grave |
Hurd, | John Robert (Jr) | Jul 27, 1959 | Nov 15, 2018 | Grave | |
Illing | Carl Frederick | 1962 | Jun 22, 2016 | Grave/Obituary | |
Irwin | Lilian Rosemary | Jun 21, 1940 | Apr 3, 2006 | Grave/Obituary | |
Irwin | Mary | Henson | Oct 22, 1851 | Mar 04, 1925 | Obituary |
Jackson | Sandra | Mathews | 1964 | May 19, 2012 | Photo/Grave/Obituary |
Jackson | David Harold | Aug 06, 1961 | Feb 11, 2022 | Grave/Obituary | |
Jennings | Austin Joseph | Mar 12, 1994 | Jan 08, 2015 | Photo/Grave/Obituary | |
Jensen | Sandra Kay Karen | Hooper | Apr 21, 1943 | Jan 22, 2021 | Photo/Grave/Obituary |
Johnston, | Fanny | Keever | 1862 | 1889 | Grave/Family |
Jones, | Robert Lee | (body part) | no dates | Grave/News | |
Keever, | Unknown | no dates | Grave | ||
Keever, | Clide | 1909 | Sep 1910 | Grave/Obituary/Family | |
Keever, | Daniel Frank | 1843 | 1862 | Grave/Family | |
Keever, | Edwin E. | Jul 20, 1922 | Apr 9, 1990 | Grave/Obituary/Family | |
Keever, | Eliza | Abernathy | Sep 24, 1912 | Mar 26, 2002 | Grave/Obituary/Family |
Keever, | Felix Henry | Mar 9, 1870 | Sep 28, 1902 | Grave/Family | |
Keever, | Francis "Fannie" | Knight | 1885 | 1928 | Grave/Family |
Keever, | Hershel | 1912 | 1912 | Grave/Family | |
Keever, | James | Jul 7, 1867 | Dec 12, 1867 | Grave/Family | |
Keever, | James "Jim" | Feb 18, 1811 | 1907 | Grave/Family/Information | |
Keever, | John Wesley | Aug 29, 1838 | Aug 16, 1881 | Grave/Obituary/Family | |
Keever, | Jonas Ausburne | Dec 1, 1845 | Oct 5, 1927 | Grave/Family/Information | |
Keever, | Mary | Baker | Jul 16, 1848 | Jun 22, 1917 | Grave/Family |
Keever, | Mary Jane "Polly" | Bradshaw | Oct 25, 1818 | Aug 1896 | Grave/Obituary/Family |
Keever, | Quimby | Nov 12, 1908 | Jun 23, 1944 | Photo/Grave/Obituary/Family | |
Keever, | Sarah Elizabeth | Hurgburger | one date | Nov 5, 1870 | Grave |
Keever, | Thomas Garson | Jun 19, 1888 | Sep 19, 1979 | Grave/Obituary/Family | |
Keever, | Thomas James | 1840 | 1862 | Grave/Family | |
Knight, | Eliza Jane | Abernathy | Mar 18, 1852 | May 3, 1932 | Photo/Grave/Obituary/Family |
Knight, | Hermon | May 5, 1903 | May 6, 1903 | Grave/Family | |
Knight, | Infant | one date | Mar 18, 1885 | Grave/Family | |
Knight, | James Monroe "Roe" | Oct 14, 1854 | May 12, 1922 | Photo/Grave/Obituary/Family | |
Knight, | John Tedford | Mar 6, 1857 | Jan 20, 1929 | Photo/Grave/Obituary/Family | |
